Union Cabinet Ministers of India 2026: Portfolios, Representation and Education
A student-focused, job-exam-ready guide based on the current official allocation of portfolios, with corrected educational qualifications and parliamentary representation.
Quick Revision
Current Cabinet Ministers
| No. | Minister | Party | House / Constituency or State | Portfolio | Education Summary |
|---|---|---|---|---|---|
| 1 | Narendra Modi | BJP | Lok Sabha – Varanasi, Uttar Pradesh | Prime Minister; Personnel, Public Grievances and Pensions; Atomic Energy; Space; all important policy issues; unallocated portfolios | M.A. in Political Science, Gujarat University |
| 2 | Rajnath Singh | BJP | Lok Sabha – Lucknow, Uttar Pradesh | Defence | M.Sc. in Physics, University of Gorakhpur |
| 3 | Amit Shah | BJP | Lok Sabha – Gandhinagar, Gujarat | Home Affairs; Cooperation | 12th pass, as declared in the 2024 election affidavit |
| 4 | Nitin Jairam Gadkari | BJP | Lok Sabha – Nagpur, Maharashtra | Road Transport and Highways | M.Com.; LL.B.; management studies; D.Litt. (affidavit category: Doctorate) |
| 5 | Jagat Prakash Nadda | BJP | Rajya Sabha – Gujarat | Health and Family Welfare; Chemicals and Fertilizers | B.A.; LL.B. |
| 6 | Shivraj Singh Chouhan | BJP | Lok Sabha – Vidisha, Madhya Pradesh | Agriculture and Farmers Welfare; Rural Development | M.A. in Philosophy, Barkatullah University |
| 7 | Nirmala Sitharaman | BJP | Rajya Sabha – Karnataka | Finance; Corporate Affairs | M.A. in Economics and M.Phil., Jawaharlal Nehru University |
| 8 | Dr. Subrahmanyam Jaishankar | BJP | Rajya Sabha – Gujarat | External Affairs | M.A. in Political Science; M.Phil. and Ph.D. in International Relations, JNU |
| 9 | Manohar Lal | BJP | Lok Sabha – Karnal, Haryana | Housing and Urban Affairs; Power | Graduate, University of Delhi |
| 10 | H. D. Kumaraswamy | JD(S) | Lok Sabha – Mandya, Karnataka | Heavy Industries; Steel | Graduate, as classified in the 2024 election affidavit |
| 11 | Piyush Goyal | BJP | Lok Sabha – Mumbai North, Maharashtra | Commerce and Industry | Chartered Accountant; LL.B., Government Law College, Mumbai |
| 12 | Jitan Ram Manjhi | HAM(S) | Lok Sabha – Gaya (SC), Bihar | Micro, Small and Medium Enterprises | B.A., Gaya College / Magadh University |
| 13 | Rajiv Ranjan Singh alias Lalan Singh | JD(U) | Lok Sabha – Munger, Bihar | Panchayati Raj; Fisheries, Animal Husbandry and Dairying | Graduate, as classified in the 2024 election affidavit |
| 14 | Sarbananda Sonowal | BJP | Lok Sabha – Dibrugarh, Assam | Ports, Shipping and Waterways | B.A.; LL.B. |
| 15 | Dr. Virendra Kumar | BJP | Lok Sabha – Tikamgarh (SC), Madhya Pradesh | Social Justice and Empowerment | M.A. in Economics; Ph.D., Dr. Harisingh Gour University |
| 16 | Kinjarapu Rammohan Naidu | TDP | Lok Sabha – Srikakulam, Andhra Pradesh | Civil Aviation | MBA, Long Island University, New York |
| 17 | Pralhad Joshi | BJP | Lok Sabha – Dharwad, Karnataka | Consumer Affairs, Food and Public Distribution; New and Renewable Energy; Education | B.A., Karnataka University |
| 18 | Jual Oram | BJP | Lok Sabha – Sundargarh (ST), Odisha | Tribal Affairs | Intermediate Science; Diploma in Electrical Engineering, UGIE Rourkela |
| 19 | Giriraj Singh | BJP | Lok Sabha – Begusarai, Bihar | Textiles | Graduate, Magadh University |
| 20 | Ashwini Vaishnaw | BJP | Rajya Sabha – Odisha | Railways; Information and Broadcasting; Electronics and Information Technology | B.E. in Electronics and Communications; M.Tech., IIT Kanpur; MBA, Wharton |
| 21 | Jyotiraditya M. Scindia | BJP | Lok Sabha – Guna, Madhya Pradesh | Communications; Development of North Eastern Region | B.A. in Economics, Harvard University; MBA, Stanford University |
| 22 | Bhupender Yadav | BJP | Rajya Sabha – Rajasthan | Environment, Forest and Climate Change | B.A.; LL.B. |
| 23 | Gajendra Singh Shekhawat | BJP | Lok Sabha – Jodhpur, Rajasthan | Culture; Tourism | M.A. and M.Phil. in Philosophy, Jai Narain Vyas University |
| 24 | Annpurna Devi | BJP | Lok Sabha – Koderma, Jharkhand | Women and Child Development | M.A. in History, Ranchi University |
| 25 | Kiren Rijiju | BJP | Lok Sabha – Arunachal West, Arunachal Pradesh | Parliamentary Affairs; Minority Affairs | B.A.; LL.B., University of Delhi |
| 26 | Hardeep Singh Puri | BJP | Rajya Sabha – Uttar Pradesh | Petroleum and Natural Gas | B.A. and M.A. in History, University of Delhi |
| 27 | Dr. Mansukh Mandaviya | BJP | Lok Sabha – Porbandar, Gujarat | Labour and Employment; Youth Affairs and Sports | M.A. in Political Science, Bhavnagar University |
| 28 | G. Kishan Reddy | BJP | Lok Sabha – Secunderabad, Telangana | Coal; Mines | Diploma in Tool Design, Central Institute of Tool Design, Hyderabad |
| 29 | Chirag Paswan | LJP (Ram Vilas) | Lok Sabha – Hajipur (SC), Bihar | Food Processing Industries | 12th pass, as classified in the 2024 election affidavit |
| 30 | C. R. Patil | BJP | Lok Sabha – Navsari, Gujarat | Jal Shakti | Turner course, Industrial Training Institute, Surat |
Important Corrections to the Older List
| Older Claim | Current or Correct Position |
|---|---|
| There are 31 names in the Cabinet list. | The PMO list dated 25 July 2026 has the Prime Minister plus 29 Cabinet Ministers, totalling 30. |
| Dharmendra Pradhan is Minister of Education. | Pralhad Joshi currently holds Education. Dharmendra Pradhan is not listed among Cabinet Ministers in the current PMO statement. |
| Amit Shah has a B.Sc. in Biochemistry. | His 2024 election affidavit classifies his education as 12th pass. |
| Rammohan Naidu has a B.A. from Andhra University. | His 2024 affidavit records an MBA from Long Island University, New York. |
| Jual Oram has a B.Sc. | His affidavit records Intermediate Science and a Diploma in Electrical Engineering. |
| Ashwini Vaishnaw completed B.Tech. and M.Tech. at IIT Kanpur. | He completed engineering at MBM/JNVU, M.Tech. at IIT Kanpur and MBA at Wharton. |
| Jyotiraditya Scindia has an M.A. from Stanford and MBA from Harvard. | He studied Economics at Harvard and completed an MBA at Stanford. |
| Chirag Paswan completed B.Tech. | The 2024 affidavit category is 12th pass. |
| C. R. Patil has a Diploma in Electrical Engineering. | His 2024 affidavit records a Turner course from ITI Surat. |
Cabinet and Council of Ministers
Lok Sabha and Rajya Sabha Representation
Most Cabinet Ministers in the current list are Lok Sabha members. Several are Rajya Sabha members, including J. P. Nadda, Nirmala Sitharaman, S. Jaishankar, Ashwini Vaishnaw, Bhupender Yadav and Hardeep Singh Puri.
Portfolio Clusters for Easy Memory
10 MCQs
The PMO portfolio list dated 25 July 2026 assigns Education to Pralhad Joshi.
The list contains the Prime Minister and 29 Cabinet Ministers.
Kinjarapu Rammohan Naidu holds Civil Aviation.
Ashwini Vaishnaw holds all three portfolios.
Shivraj Singh Chouhan holds both portfolios.
Nirmala Sitharaman represents Karnataka in the Rajya Sabha.
Jyotiraditya M. Scindia holds both portfolios.
C. R. Patil is the Cabinet Minister for Jal Shakti.
The 2024 affidavit classifies his education as 12th pass.
The current PMO portfolio page does not list him among Cabinet Ministers.
Frequently Asked Questions
Who is the current Education Minister at Cabinet rank?
Pralhad Joshi, according to the PMO portfolio list dated 25 July 2026.
How many Cabinet members are listed?
There are 30 when the Prime Minister is included: the PM plus 29 Cabinet Ministers.
Is every Cabinet Minister a Lok Sabha member?
No. Several Cabinet Ministers are members of the Rajya Sabha.
Are educational qualifications mandatory for becoming a minister?
The Constitution does not prescribe a minimum educational degree for appointment as a Union Minister.
Why do education descriptions differ across websites?
Official biographies may list degrees in detail, while election affidavits classify education into categories. The original affidavit is the preferred source for election disclosure.
Can portfolios change?
Yes. The President reallocates portfolios on the advice of the Prime Minister, so current official lists should always be checked.
Related Posts on Learn With Mahesh
Official Sources and References
- Prime Minister of India – Portfolios of the Union Council of Ministers, as on 25 July 2026
- Digital Sansad – Members in the Council of Ministers
- PM India – Prime Minister's Profile
- ADR/MyNeta – 2024 Election Affidavit Database
- National Portal of India – Council of Ministers

Comments
Post a Comment